- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-13386038358 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
HBP Non-woven Pocket Filter
===Features===
◆Filtration efficiency rating G3~F6 is available for selection
◆Using polyester fibers, in accordance with different diameter and
density of them, make into a conformation of the increase in density
by non-woven process, it has a property of high permeability, low
initial resistance and high dust collection rate
◆The filter can be with the frame made up of aluminum alloy,
galvanized steel, stainless steel or plastic
===Application===
◆Suitable as pre-filter used to protect high-performance filters, and
filtration of fresh air in clean room ventilation system.
- ===Common specifications===
Model | Dimensions | No. of Pockets | Media Area (m2) | Initial Pressure Drop (Pa) @ Air Flow (m3/h) | ||
W×H×D (mm) | G3 | G4 | F6 | |||
HBP-24×24×14-6P | 592×592×381 | 6 | 3.3 | 25@2500 40@3600 | 35@2500 60@3600 | 80@2500 |
HBP-20×24×14-5P | 490×592×381 | 5 | 2.7 | 25@2100 40@3000 | 35@2100 60@3000 | 80@2000 |
HBP-12×24×14-3P | 287×592×381 | 3 | 1.6 | 25@1250 40@1800 | 35@1250 60@1800 | 80@1250 |
HBP-24×24×22-6P | 592×592×558 | 6 | 4.6 | 25@3800 40@5400 | 35@3800 60@5400 | 55@2500 85@3600 |
HBP-20×24×22-5P | 490×592×558 | 5 | 4.1 | 25@3200 40@4500 | 35@3200 60@4500 | 55@2000 85@3000 |
HBP-12×24×22-3P | 287×592×558 | 3 | 2.3 | 25@1900 40@2700 | 35@1900 60@2700 | 55@1250 85@1800 |
Tags: