- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-13386038358 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
V-bank High Capacity Filter
===Features===◆Provide three classifications of filter efficiency: high, sub-high and medium
◆Adopt computer-controlled automatic production line for manufacture
of mini pleat filter material
◆Using special glass fiber filter paper as the filter material
◆Frame can be made of galvanized steel sheet, stainless steel sheet or
ABS plastic
◆Each filter is through rigorous testing
◆Adopt international standards sizes
===Application===
◆Suitable for air conditioning and air cleaning equipment of high
quantity ventilation, often used to medium filter and terminal filter
in air-conditioning systems.
- ===Common specifications===
Model | Dimensions | Structural Style | Frame | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) | ||
W×H×D (mm) | F8 | H10 | H13 | |||||
HMV1212-2VF25 | 287×287×292 | 287 Header 25mm | 2V Plastic/Metal | 4.2 | 800 | 110 | 180 | 260 |
HMV1220-2VF25 | 287×490×292 | 7.7 | 1200 | |||||
HMV1224-2VF25 | 287×592×292 | 9.4 | 1600 | |||||
HMV2012-3VF25 | 490×287×292 | 490 Header 25mm | 3V Plastic/Metal | 6.4 | 1100 | |||
HMV2020-3VF25 | 490×490×292 | 11.6 | 1900 | |||||
HMV2024-3VF25 | 490×592×292 | 14.4 | 2400 | |||||
HMV2412-3VF20/25 | 592×287×292 | 592 Header 20/25mm | 3V Plastic/Metal | 6.4 | 1100 | |||
HMV2420-3VF20/25 | 592×490×292 | 11.6 | 1900 | |||||
HMV2424-3VF20/25 | 592×592×292 | 14.4 | 2400 | |||||
HMV2412-4VF20/25 | 592×287×292 | 4V Plastic/Metal | 8.4 | 1600 | ||||
HMV2420-4VF20/25 | 592×490×292 | 15.4 | 2500 | |||||
HMV2424-4VF20/25 | 592×592×292 | 18.8 | 3200 | |||||
HMV2412-5VF25 | 592×287×292 | 592 Header 25mm | 5V Plastic/Metal | 10.5 | 1800 | |||
HMV2420-5VF25 | 592×490×292 | 19.0 | 3200 | |||||
HMV2424-5VF25 | 592×592×292 | 23.5 | 3900 | |||||
HMV1212-2V | 305×305×292 | 610 Box | 2V Plastic/Metal | 5.4 | 850 | |||
HMV1224-2V | 305×610×292 | 10.8 | 1700 | |||||
HMV2412-4V | 610×305×292 | 4V Metal | 11 | 1700 | ||||
HMV2424-4V | 610×610×292 | 22 | 3400 | |||||
HMV2412-5V | 610×305×292 | 5V Plastic/Metal | 13.5 | 2100 | ||||
HMV2424-5V | 610×610×292 | 27 | 4200 | |||||
HMV2412-6V | 610×305×292 | 6V Metal | 16 | 2500 | ||||
HMV2424-6V | 610×610×292 | 32 | 5000 |
HEFIL makes various other models of HMV filter not listed the above table. Please consult with us if you need
Tags: Filter