- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-13386038358 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
Mini-pleat HEPA Panel Filter
===Features===◆Trapping 99.97% or higher of 0.3μm particles
◆Adopt computer-controlled automatic production line for manufacturing,
the crest height of folding filter material can be regulated setplessly
between 22~96mm
◆Using special glass fiber filter paper as the filter material
◆Each filter is through rigorous testing
◆Adopt international standards sizes
===Application===
◆Suitable for electronics, pharmaceutical industry, hospital, and the
occasions required the high cleanliness terminal filtration.
- ===Common specifications===
Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Face Velocity (m/s) | Initial Pressure Drop (Pa) |
W×H×D (mm) | |||||
HMH610/03-50 | 305×305×50 | 1.6 | 150 | 0.5 | ≤190 |
HMH610/05-50 | 305×610×50 | 3.3 | 300 | ||
HMH610/10-50 | 610×610×50 | 6.7 | 600 | ||
HMH610/15-50 | 915×610×50 | 10.1 | 900 | ||
HMH610/20-50 | 1220×610×50 | 13.5 | 1200 | ||
HMH610/03-70 | 305×305×70 | 2.7 | 250 | 0.75 | |
HMH610/05-70 | 305×610×70 | 5.5 | 500 | ||
HMH610/10-70 | 610×610×70 | 11.3 | 1000 | ||
HMH610/15-70 | 915×610×70 | 17.0 | 1500 | ||
HMH610/20-70 | 1220×610×70 | 22.7 | 2000 | ||
HMH610/03-90 | 305×305×90 | 3.7 | 320 | 1.0 | |
HMH610/05-90 | 305×610×90 | 7.5 | 650 | ||
HMH610/10-90 | 610×610×90 | 15.4 | 1300 | ||
HMH610/15-90 | 915×610×90 | 23.2 | 2000 | ||
HMH610/20-90 | 1220×610×90 | 31.1 | 2600 |
HEFIL makes various other models of HMH filter not listed the above table. Please consult with us if you need.
Tags: Filter