- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86-13761177028 (Mr. Chan)
Foreign trade line:
+86-18918281608 (Wang)
Technical support:
+86-13386038358 (Tse)
E-mail: echo@hefil.com
-
You are here:Home >> Products
Mini-pleat ULPA Panel Filter
===Features===
◆Trapping 99.9995% or higher of 0.3μm particles
◆Adopt computer-controlled automatic production line for manufacturing,
the crest height of folding filter material can be regulated steplessly
between 22~96 mm
◆Using special ultra-fine glass fiber filter paper as the filter material
◆Each filter is through rigorous testing
◆Adopt international standards sizes
◆“F” series with a knife-edge frame is applied to gelatin sealing
===Application===
◆Suitable for electronics, pharmaceutical industry, clean room,
laminar flow devices, and the occasions required ultra-high cleanliness
- ===Common specifications===
Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) |
W×H×D (mm) | ||||
HMU610/03-70 | 305×305×70 | 2.7 | 250 | ≤250 |
HMU610/05-70 | 305×610×70 | 5.5 | 500 | |
HMU610/10-70 | 610×610×70 | 11.3 | 1000 | |
HMU610/15-70 | 915×610×70 | 17.0 | 1500 | |
HMU610/20-70 | 1220×610×70 | 22.7 | 2000 | |
HMU610/03-90 | 305×305×90 | 3.7 | 320 | |
HMU610/05-90 | 305×610×90 | 7.5 | 650 | |
HMU610/10-90 | 610×610×90 | 15.4 | 1300 | |
HMU610/15-90 | 915×610×90 | 23.2 | 2000 | |
HMU610/20-90 | 1220×610×90 | 31.1 | 2600 | |
HMU610/03-F | 305×305×135 | 3.6 | 320 | |
HMU610/05-F | 305×610×135 | 7.4 | 650 | |
HMU610/10-F | 610×610×135 | 14.7 | 1300 | |
HMU610/15-F | 915×610×135 | 22.0 | 2000 | |
HMU610/20-F | 1220×610×135 | 29.4 | 2600 |
HEFIL makes various other models of HMU filter not listed the above table. Please consult with us if you need.
Tags: Filter products